Acces point Cudy AP3600 Wi-Fi 7, 2.4 GHz 5 GHz, 688 Mbps @ 2.4 GHz + 2882 Mbps @ 5 GHz, WPA, WPA2, WPA3, 1 x 2.5 Gb/s (RJ-45)
| Antena | Interna |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| MIMO | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| USB 2.0 ports quantity | 0 |
| Processor frequency | 2000 MHz |
| Mounting kit | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| Flash memory | 128 MB |
| Internal memory | 512 MB |
| Output voltage | 12 V |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Power over Ethernet (PoE) | No |
| Antenna gain level (max) | 5.5 dBi |
| Output current | 1 A |
| Band | Dual – band |
| Numar Porturi | 1-3 |
| Compatibil Mesh | N/A |
| Antennas quantity | 4 |
| 6 GHz | No |
| Viteza Transport | Gigabit |
| Maximum data transfer rate (2.4 GHz) | 2882 Mbit/s |
| Built-in processor | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Quick start guide | Yes |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | White |
| Ethernet LAN (RJ-45) ports | 2 |
| Storage temperature (T-T) | -40 – 70 °C |
| AC input frequency | 50/60 Hz |
| Cables included | LAN (RJ-45) |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Placement | Ceiling, Wall |
| LED indicators | System |
| Power consumption (max) | 10 W |
| Height | 57.1 mm |
| Width | 231.9 mm |
| Tehnologie WI-FI | Wi-Fi 7 |
| Producator | CUDY |
| Garantie | 24 |





Recenzii
Nu există recenzii până acum.