Western Digital Ultrastar DC HC555. HDD capacity: 14 TB, HDD speed: 7200 RPM, Storage drive buffer size: 512 MB, HDD size: 3.5″, Interface: Serial ATA III
| Interface | Serial ATA III |
|---|---|
| HDD interface transfer rate | 6 Gbit/s |
| 24/7 operation | Yes |
| Start/stop cycles | 600000 |
| HDD speed | 7200 RPM |
| Component for | Server/workstation |
| Storage drive buffer size | 512 MB |
| Mean time between failures (MTBF) | 2500000 h |
| Non-operating shock | 250 G |
| Hot-swap | No |
| HDD capacity | 14 TB |
| Operating shock | 50 G |
| Operating voltage | 5 / 12 V |
| Power consumption (idle) | 5.3 W |
| Operating vibration | 0.67 G |
| Non-operating vibration | 1.04 G |
| Interfata HDD intern | SATA III |
| Viteza rotatie HDD intern | 7200 rpm |
| HDD average transfer rate | 269 MB/s |
| Average latency | 4.16 ms |
| HDD size | 3.5 |
| Buffer HDD intern | 512 MB |
| HDD sustained transfer rate | 257 MiB/s |
| Capacitate HDD intern | 14 TB |
| Width | 101.6 mm |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating temperature (T-T) | 5 – 60 °C |
| Height | 26.1 mm |
| Depth | 147 mm |
| Weight | 679 g |
| Warranty period | 5 year(s) |
| Power consumption (typical) | 64 W |
| Producator | WD |
| Garantie | 24 |





Recenzii
Nu există recenzii până acum.