HDD WD Blue 2TB SATA-III 5400 rpm 64mb
| HDD speed | 5400 RPM |
|---|---|
| Interface | Serial ATA III |
| HDD interface transfer rate | 6 Gbit/s |
| Advanced Format (AF) | Yes |
| Operating shock | 70 G |
| Hot-swap | No |
| Start/stop cycles | 300000 |
| Storage drive buffer size | 64 MB |
| HDD average transfer rate | 180 MB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^14 bits read |
| Non-operating shock | 300 G |
| HDD capacity | 2 TB |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Component for | PC |
| Interfata HDD intern | SATA III |
| Viteza rotatie HDD intern | 5400 rpm |
| Noise level (idle) | 25 dB |
| HDD size | 3.5 |
| Buffer HDD intern | 64 MB |
| Capacitate HDD intern | 2 TB |
| HDD-Interface | SATA3 |
| Power consumption (write) | 4 W |
| Quantity per pack | 1 pc(s) |
| Width | 101.6 mm |
| Sustainability compliance | Yes |
| Height | 26.1 mm |
| Depth | 147 mm |
| Harmonized System (HS) code | 84717050 |
| Operating temperature (T-T) | 0 – 60 °C |
| Power consumption (standby) | 0.3 W |
| Weight | 450 g |
| Power consumption (read) | 4 W |
| Power consumption (idle) | 2.4 W |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), KC, cTUVus, UKCA |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra |
| Producator | WD |
| Garantie | 24 |





Recenzii
Nu există recenzii până acum.