SSD CORSAIR MP600 PRO XT Capacitate 2TB M.2 2280 NVME PCIE GEN4 x4
Viteza de scriere: pana la 6800MB/s Viteza de citire: pana la 7100MB/s
Temperatura de functionare: 0-70°C Temperatura de stocare: -40-85°C
Voltaj: 3.3V +/-5%
| Bracket-3.5in | No |
|---|---|
| _Recomandat Gaming | Da |
| Iluminare LED | Nu |
| Format SSD | M.2 |
| Recomandat Gaming | Da |
| Interfata | PCI Express 4.0 x4 |
| Format | M.2 |
| Scriere Max | 6000 – 7000 MB/s |
| Suport NVMe | Da |
| Maximum operating temperature | 70 °C |
| Memory type | 3D TLC NAND |
| Citire max | 7000 – 8000 MB/s |
| Cooling type | Heatsink |
| Capacitate | 2 TB |
| S.M.A.R.T. support | Yes |
| Operating voltage | 3.3 V |
| DevSlp (device sleep) support | Yes |
| Random read (4KB) | 1000000 IOPS |
| Mean time between failures (MTBF) | 1600000 h |
| TBW rating | 1400 |
| Random write (4KB) | 1200000 IOPS |
| Sequential read speed (CDM) | 7100 MB/s |
| Power consumption DevSlp (device sleep) | 2 mW |
| Sequential write speed (CDM) | 6800 MB/s |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| PCI Express interface data lanes | x4 |
| Operating shock | 1500 G |
| NVMe version | 1.4 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Interfață SSD | PCI-E |
| SSD capacity | 2TB |
| Minimum operating temperature | 0 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Harmonized System (HS) code | 84717070 |
| Operating temperature (T-T) | 0 – 70 °C |
| Width | 23 mm |
| Height | 19 mm |
| Depth | 80 mm |
| Weight | 66 g |
| Producator | CORSAIR |
| Garantie | 36 |






Recenzii
Nu există recenzii până acum.